Dec 18 2017
Wrap-up: Focus Week on “Robots, Robotics and Automation” by HPE and DXC Technology
Check out some impressions of fruitful Deep Dive Sessions and Meetup on “Robots, Robotics and Automation” with startups, corporations, investors and mentors! Thank youHewlett Packard EnterpriseandDXC Technologyfor hosting us!
Besides our corporate partners and 14 startups from 8 countries – AGC, Kapsch, Rolls Royce, Nachi, Bosch, Dekra, Siemens, Mahle, MBtech, TÜV Rheinland, EnBW, ABB and Faurecia – attended our Focus Week in December.
The first item on the agenda was a Welcome Speech by Jan Gladziejewski, VP Worldwide Regional Marketing & Communications DXC Technology,Thorsten Milsmann, Director Internet of Things EMEA Hewlett Packard Entrerpise and Sascha Karimpour,Managing Director Plug and Play Germany. Then we moved to the first sessions of startup pitches:
Axonize | Israel | IoT platform for system integrators. Makes large scale IoT projects easy by automating deployment at a fraction of the time and cost. Axonize developed an IoT orchestration platform that completely automates the process of IoT deployment, enabling enterprises to deploy any IoT solution in only few days, as opposed to months today. | |
Citiesense | NYC, U.S. | The Neighborhood Knowledge Platform: Citiesense is a knowledge management platform for neighborhood organizations. The platform enables theselocal groups to create data-driven maps and dashboards that help real estate professionals, local stakeholders, and leaders of neighborhood Business Improvement Districts (BIDs) make smarter development decisions for their communities. These features organize the most accurate information about neighborhoods in cities, such as storefront vacancy, sales, foot traffic, and more to better inform decisions about investment and development. | |
Streamr | Switzerland | Streamr makes it easy for companies and developers to deploy scalable real-time messaging and analytics. Situation rooms, data-driven automation, and powering external applications with real-time data become simple tasks instead of long and costly projects. |
Axilion | Israel | Axilion Smart Mobility brings the traffic industry into the future. We provide real-time connected vehicle adaptive traffic solutions. Our innovative solutions are designed to connect intersections, traffic signals and vehicles to benefit communities, and enable municipalities to effectively manage and monetize their data and road users. | |
Intelflows | Tallin, Estonia | Network of moving sensors that provides actionable insights of the outdoor environment. By using the latest developments in sensing technologies and IoT, IntelFlows is creating a hyper-localized map of air pollution in cities, by installing their sensors on public transportation. Combining this data with other data sources, IntelFlows is creating heat maps, reports and recommendations on how to tackle air. pollution in urban settlements. | |
Veniam | Mountain View, U.S. | The Internet of moving things: They offer mobile wi-fi and data solutions to fleets. With more than 80 patents, their platform combines multi-network architectures, smart (and local) data management. Veniam expands wireless coverage and gather massive amounts of urban data for a myriad of smart city applications. |
After keynotes on “Why Electric Sheep?” by Alexander Schmoldt, Manager Business Innovation & Incubation Murata Electronics and on “Robotics – make work meaningful again” by Fatmir Kqiku, Robotics Consulting Capability Leader DXC Technology we listened to the second session of startup pitches:
IOATA | Berlin, Germany | As IoT keeps expanding IOTA enables companies to explore new business-2-business models by establishing a decentral transaction layer. The main innovation behind IOTA is the Tangle, a revolutionary new blockless distributed ledger which is scalable, lightweight and for the first time ever makes it possible to transfer value without any fees. Contrary to today’s Blockchains, consensus is no-longer decoupled but instead an intrinsic part of the system, leading to decentralized and self-regulating peer-to-peer network. | |
Cognigy AI | Düsseldorf, Germany | Build advanced Conversational AIs within minutes (branded chatbots etc.) to enable all devices and applications to intelligently communicate with their users via naturally spoken or written dialogue | |
Botskill | London | They create multi-channel chatbots and skills that bridge the gap between platforms so that you can get in front of billions of customers using messaging apps and voice command devices.They help you harness your conversational data and apply analytics to understand, model and predict performance – delivering improved engagement, efficiency and profitability. | |
UiPath | NYC, US | UiPath’s innovations track record has made it the leading technology provider for the Robotic Process Automation industry. We believe work should be creative and inspiring. Our mission is to eradicate tedious, repetitive tasks and let software robots do the grunt work. |
Arculus | Ingolstadt, Germany | Arculus’ software brings Modular Production to life. It controls and operates factories and warehouses with real-time visualisation. They are breaking with Ford’s assembly line, and making flexibility the new industry standard with a groundbreaking modularity approach. Since the early 1900’s, production lines have been built to cater to the needs of standarisation. Living in the era of mass customisation, new requirements have appeared, and with them, the need for a new industrial revolution, the need for Modular Production. | |
Arkite | Belgium | Human Interface Mate (HIM) is the ultimate “Virtual Guardian Angel”. HIM is looking over the shoulder of the manufacturing operator warning as soon as a wrong operation is in progress and navigating towards standardized work. | |
Workfusion | NYC, US | Provider of an intelligent automation platform designed to digitize enterprise operations. The company’s intelligent automation platform offers artificial intelligence based tools needed to automate business processes, enabling enterprises to digitize their operation, increase productivity and improve service delivery. | |
Contextor | Orsay, France | Software vendor focused on Robotic Process Automation – RPA. They streamline business processes, automate repetitive tasks, help people focus on added value tasks, leverage their talent and human skills, and allow them to become even more efficient through next-best-action guidance. Contextor is a desktop or server solution that works with virtually any type of application (legacy, Windows, web / SaaS / cloud) without a single modification |
We would like to take the opportunity to thank you for your support in shaping STARTUP AUTOBAHN and in making it a unique innovation platform for startups and corporations! We very much look forward to an exciting New Year 2018 at STARTUP AUTOBAHN. See you soon!